Visual Selecting Count Packing Machine
GY-CCD-420/450
Technical Parameters
| Measuring Range | 50-500PCS |
| Packing Efficiency | 60-600 Bag/hour |
| Bag Length | 150-350mm |
| Bag Width | 150-200mm |
| Bag Making Forms | Back Seal |
| Thickness Of Film | 0.7-0.8mm |
| Packaging Materials | Composite membrane materials, aluminum foil, heat sealing film |
| Power Capacity | 1500W |
| Power Voltage | 220V 50HZ-60HZ |
| Air Pressure | 0.5-0.8Mpa |
| Machine Weight | 600kg |
| Machine Size | L2.4*W2.0*H2.1m |
| Case Material | Stainless Steel |
Application Industry



Performance Characteristics
Features defective product screening and automatic counting and packaging.
Seamless integration of two machines for convenient operation,minimal space consumption, and the elimination of material mixing.