Visual Counting Packing Machine
GY-S02-420/450
Technical Parameters
| Measuring Range | 50-10000PCS 个 |
| Packing Efficiency | 180-480 Bag/hour |
| Bag Length | 150-350mm |
| Bag Width | 150-200mm |
| Bag Making Forms | Back Seal |
| Thickness Of Film | 0.7-0.8mm |
| Packaging Materials | Composite membrane materials, aluminum foil, heat sealing film |
| Power Capacity | 2000W |
| Power Voltage | 220V 50HZ-60HZ |
| Air Pressure | 0.5-0.8Mpa |
| Machine Weight | 600kg |
| Machine Size | L3.8*W0.9*H2.5m |
| Case Material | Stainless Steel |
Application Industry
● Various plastic parts
● Connectors
● Fasteners
● Screws
● Gaskets and other small and medium-sized materials





Performance Characteristics
It boasts high precision, is unaffected by product weight inconsistencies, and reduces counting errors.
It also features a dual-channel belt feed system that rejects undersized material.
It integrates an AI algorithm to automatically adjust internal parameters.
Customers only need to set the package quantity, and all other parameters are automatically adjusted.